Protozoa Guide review
Extraction staging data
1276 / 1276 taxa
All chaptersBicosoecidaCiliophoraColpodellidaeCryptomonadidaDiplomonadidaHaplosporidiaHeliozoaHemimastigophoraHeteroloboseaOxymonadidaPedinophyceaePelagophyceaePelobiontidaPhaeodareaPlasmodiophoraPrasinophyceaeRaphidomonadidaResudual Heterotrophic StramenopilesRetortamonadaSchizocladidaeSilicoflagellataSlopalinidaTrichosidaeXenophyophorea
| Preview | Taxon | Authority | Type species | Figures | Status |
|---|---|---|---|---|---|
| Cafeteria and proba genus / BICOSOECIDA 2. Cel | 0 | unreviewed | |||
| BICOSOECIDA 2. Cel order / BICOSOECIDA 2. Cel | 0 | unreviewed | |||
| . family / PHACODINIIDA / . | 0 | unreviewed | |||
| ACINETIDAE family / ENDOGENIDA / ACINETIDAE | Stein, 1859 | 0 | unreviewed | ||
| ACROPISTHIIDAE family / HAPTORIDA Corliss , 1974 oblique / ACROPISTHIIDAE | 0 | unreviewed | |||
| ACTINICHONIDAE Jankowski , 1g73 family / CR / ACTINICHONIDAE Jankowski , 1g73 | 0 | unreviewed | |||
| ACTINOBOLINIDAE family / HAPTORIDA Corliss , 1974 oblique / ACTINOBOLINIDAE | Kahl, 1930 | 0 | unreviewed | ||
| AMPHILEPTIDAE family / PLEUROSTOMATIDA / AMPHILEPTIDAE | Butschli, 1889 | 0 | unreviewed | ||
| ANCISTRIDAE family / THIGMOTRICHIDA / ANCISTRIDAE | Issei, 1903 | 0 | unreviewed | ||
| ANOPLOPHRYIDAE family / ASTOMATIDA Schewiakoff , 1896 2 / ANOPLOPHRYIDAE | Cepede, 1910 | 0 | unreviewed | ||
| APSIKTRATIDAE family / PROSTOMATIDA / APSIKTRATIDAE | 0 | unreviewed | |||
| ASCAMPBELLIELLIDAE CORLISS , 1960 undella. family / TINTINNIDA KOFOID AND CAMPBELL / ASCAMPBELLIELLIDAE CORLISS , 1960 undella. | 0 | unreviewed | |||
| ASPIDISCIDAE family / EUPLOTIDA / ASPIDISCIDAE | EHRENBERG, 1838 | 0 | unreviewed | ||
| ASTYLOZOIDAE family / SESSILIDA / ASTYLOZOIDAE | Kahl, 1935 | 0 | unreviewed | ||
| BALANIONIDAE family / PROSTOMATIDA / BALANIONIDAE | Small and Lynn, 1985 | 0 | unreviewed | ||
| BALANTIDIIDAE Reichenow KEY family / PLEUROSTOMATIDA / BALANTIDIIDAE Reichenow KEY | 0 | unreviewed | |||
| BARDELIELLIDAE Foissner, 1984 Shallow, apical to subapi family / COLPODIDA / BARDELIELLIDAE Foissner, 1984 Shallow, apical to subapi | 0 | unreviewed | |||
| BLEPHARISMIDAE Jankowski infracili family / HETEROTRICHIDA / BLEPHARISMIDAE Jankowski infracili | 0 | unreviewed | |||
| BRYOMETOPI family / BRYOMETOPIDA Foissner, 1985 lateral borde / BRYOMETOPI | 0 | unreviewed | |||
| BRYOPHRYIDAE de Puytorac, Perez- family / BRYOPHRYIDA de Puytorac, Perez- / BRYOPHRYIDAE de Puytorac, Perez- | 0 | unreviewed | |||
| BUETSCHLIIDAE family / ENTODINIOMORPHIDA Reichenow / BUETSCHLIIDAE | Poche, 1913 | 0 | unreviewed | ||
| BURSARIDIIDAE family / BURSARIOMORPHIDA / BURSARIDIIDAE | Foissner, 1993 | 0 | unreviewed | ||
| BURSARIIDAE family / BURSARIOMORPHIDA / BURSARIIDAE | Bory de St. Vincent, 1826 | 0 | unreviewed | ||
| CAENOMORPHIDAE family / ARMOPHORIDA / CAENOMORPHIDAE | Poche, 1913 | 0 | unreviewed | ||
| CALYPTOTRICHIDAE family / PLEURONEMATIDA / CALYPTOTRICHIDAE | 0 | unreviewed | |||
| CERTESIIDAE family / EUPLOTIDA / CERTESIIDAE | Borror and Hill, 1995 | 0 | unreviewed | ||
| CHILODOCHONIDAE family / EXOGE / CHILODOCHONIDAE | Wallengren, 1895 | 0 | unreviewed | ||
| CHITONELLIDAE family / CHLAMYDODONTIDA / CHITONELLIDAE | Small and Lynn, 1985 | 0 | unreviewed | ||
| CHLAMYDODONTIDAE Stein , 1859 Genus Cyr family / CHLAMYDODONTIDA / CHLAMYDODONTIDAE Stein , 1859 Genus Cyr | 0 | unreviewed | |||
| CINETOCHILIDAE family / PHI / CINETOCHILIDAE | Perty, 1852 | 0 | unreviewed | ||
| CLATHROSTOMATIDAE family / PENICULIDA Faure-Fremiet / CLATHROSTOMATIDAE | Kahl, 1926 | 0 | unreviewed | ||
| CLAUSILOCOLIDAE de Puytorac family / ASTOMATIDA Schewiakoff , 1896 2 / CLAUSILOCOLIDAE de Puytorac | 0 | unreviewed | |||
| CLIMACOSTOMIDAE family / HETEROTRICHIDA / CLIMACOSTOMIDAE | Repak, 1972 | 0 | unreviewed | ||
| CODONELLIDAE family / TINTINNIDA KOFOID AND CAMPBELL / CODONELLIDAE | KENT, 1881 | 0 | unreviewed | ||
| CODONELLOPSIDAE Kofoid and Campbell, family / TINTINNIDA KOFOID AND CAMPBELL / CODONELLOPSIDAE Kofoid and Campbell, | 0 | unreviewed | |||
| COHNILEMBIDAE Kahl , 1933 FAMILY PHI family / PHI / COHNILEMBIDAE Kahl , 1933 FAMILY PHI | 0 | unreviewed | |||
| COLEPIDAE family / PROSTOMATIDA / COLEPIDAE | Ehrenberg, 1838 | 0 | unreviewed | ||
| COLLINIIDAE family / APOSTOMATIDA / COLLINIIDAE | Cepede, 1910 | 0 | unreviewed | ||
| COLPODIDIIDAE family / NASSULIDA / COLPODIDIIDAE | Foissner, 1995 | 0 | unreviewed | ||
| CONCHOPHTHIRIDAE Kahl in Doflein and 1'. Anterior sucker t family / PLEURONEMATIDA / CONCHOPHTHIRIDAE Kahl in Doflein and 1'. Anterior sucker t | 0 | unreviewed | |||
| CONDYLOSTOMATIDAE Kahl family / HETEROTRICHIDA / CONDYLOSTOMATIDAE Kahl | 0 | unreviewed | |||
| CONIDOPHRYIDAE family / PILISUCTORIDA / CONIDOPHRYIDAE | Kirby, 1941 | 0 | unreviewed | ||
| CONTOPHRYIDAE de family / ASTOMATIDA Schewiakoff , 1896 2 / CONTOPHRYIDAE de | Puytorac, 1972 | 0 | unreviewed | ||
| CORYNOPHRYIDAE family / EXOGENIDA / CORYNOPHRYIDAE | Jankowski, 1981 | 0 | unreviewed | ||
| CRYPTOCHILIDAE family / PHI / CRYPTOCHILIDAE | 0 | unreviewed | |||
| CRYPTOPHARYNGIDAE, family / LOXODIDA / CRYPTOPHARYNGIDAE, | Jankowski, 1980 | 0 | unreviewed | ||
| CTEDOCTEMATIDAE family / PLEURONEMATIDA / CTEDOCTEMATIDAE | 0 | unreviewed | |||
| CURIMOSTOMATIDAE family / HYMENOSTOMATIDA / CURIMOSTOMATIDAE | Jankowski, 1968 | 0 | unreviewed | ||
| CYATHODINIIDAE da family / EVAGINOGENIDA Jankowski Tenta / CYATHODINIIDAE da | Cunha, 1914 | 0 | unreviewed | ||
| CYCLIDIIDAE family / PLEURONEMATIDA / CYCLIDIIDAE | Ehrenberg, 1838 | 0 | unreviewed | ||
| CYCLOPOSTHIIDAE family / ENTODINIOMORPHIDA Reichenow / CYCLOPOSTHIIDAE | Poche, 1913 | 0 | unreviewed | ||
| CYRTOLOPHOSIDIDAE family / COLPODIDA / CYRTOLOPHOSIDIDAE | Stokes, 1888 | 0 | unreviewed | ||
| CYTTAROCYLIDIDAE family / TINTINNIDA KOFOID AND CAMPBELL / CYTTAROCYLIDIDAE | 0 | unreviewed | |||
| DENDROCOMETIDAE family / EVAGINOGENIDA Jankowski Tenta / DENDROCOMETIDAE | Haeckel, 1866 | 0 | unreviewed | ||
| DENDROSOMATIDAE family / ENDOGENIDA / DENDROSOMATIDAE | Fraipont, 1878 | 0 | unreviewed | ||
| DI family / EVAGINOGENIDA Jankowski Tenta / DI | 0 | unreviewed | |||
| DICTYOCYSTIDAE family / TINTINNIDA KOFOID AND CAMPBELL / DICTYOCYSTIDAE | HAECKEL, 1873 | 0 | unreviewed | ||
| DIDINIIDAE family / HAPTORIDA Corliss , 1974 oblique / DIDINIIDAE | Poche, 1913 | 0 | unreviewed | ||
| DISCOCEPHALIDAE JANKOWSKI , family / EUPLOTIDA / DISCOCEPHALIDAE JANKOWSKI , | 0 | unreviewed | |||
| DISCOMORPHELLIDAE family / ODONTOSTOMATIDA / DISCOMORPHELLIDAE | Corliss, 1960 | 0 | unreviewed | ||
| DISCOTRICHIDAE family / MICROTHORACIDA / DISCOTRICHIDAE | Jankowski, 1967 | 0 | unreviewed | ||
| DRAGESCOIDAE family / PLEURONEMATIDA / DRAGESCOIDAE | 0 | unreviewed | |||
| DYSTERIIDAE family / DYSTERIIDA / DYSTERIIDAE | 0 | unreviewed | |||
| ECHINICHONIDAE family / CR / ECHINICHONIDAE | Jankowski, 1973 | 0 | unreviewed | ||
| ELLOBIOPHRYIDAE family / SESSILIDA / ELLOBIOPHRYIDAE | Chatton & Lwoff, 1923 | 0 | unreviewed | ||
| ENCHEL family / HAPTORIDA Corliss , 1974 oblique / ENCHEL | YIDAE Ehrenberg, 1838 | 0 | unreviewed | ||
| ENCHELYOMORPHIDAE family / ENDOGENIDA / ENCHELYOMORPHIDAE | 0 | unreviewed | |||
| ENDOSPHAERIDAE Jankowski family / ENDOGENIDA / ENDOSPHAERIDAE Jankowski | 0 | unreviewed | |||
| ENTODISCIDAE family / PHI / ENTODISCIDAE | Jankowski, 1973 | 0 | unreviewed | ||
| ENTORHIPIDIIDAE family / PHI / ENTORHIPIDIIDAE | Madsen, 1931 | 0 | unreviewed | ||
| EPALXELLIDAE family / ODONTOSTOMATIDA / EPALXELLIDAE | Corliss, 1960 | 0 | unreviewed | ||
| EPHELOTIDAE family / EXOGENIDA / EPHELOTIDAE | Kent, 1882 | 0 | unreviewed | ||
| EPICLINTIDAE Wicklow and Borror, 1990 ... . family / STI / EPICLINTIDAE Wicklow and Borror, 1990 ... . | 0 | unreviewed | |||
| EPIPLOCYLIDIDAE family / TINTINNIDA KOFOID AND CAMPBELL / EPIPLOCYLIDIDAE | 0 | unreviewed | |||
| EPISTYLIDIDAE family / SESSILIDA / EPISTYLIDIDAE | Kahl, 1933 | 0 | unreviewed | ||
| ERIONELLIDAE WICKLOW, 1982 sep family / EUPLOTIDA / ERIONELLIDAE WICKLOW, 1982 sep | 0 | unreviewed | |||
| EUPLOTIDAE EHRENBERG , 1838 may extend into the oral cavity where t family / EUPLOTIDA / EUPLOTIDAE EHRENBERG , 1838 may extend into the oral cavity where t | 0 | unreviewed | |||
| FILICHONIDAE family / EXOGE / FILICHONIDAE | Jankowski, 1973 | 0 | unreviewed | ||
| FO family / HETEROTRICHIDA / FO | 0 | unreviewed | |||
| FOETTINGERIIDAE family / APOSTOMATIDA / FOETTINGERIIDAE | Chatton, 1911 | 0 | unreviewed | ||
| FURGASONIIDAE family / NASSULIDA / FURGASONIIDAE | Corliss, 1979 | 0 | unreviewed | ||
| GASTROCIRRHIDAE family / EUPLOTIDA / GASTROCIRRHIDAE | Faure-Fremiet, 1961 | 0 | unreviewed | ||
| GASTRONAUTIDAE family / CHLAMYDODONTIDA / GASTRONAUTIDAE | Deroux, 1994 | 0 | unreviewed | ||
| GELEIIDAE family / PROTOHETEROTRICHIDA / GELEIIDAE | Kahl, 1933 | 0 | unreviewed | ||
| GLAUCOMIDAE family / HYMENOSTOMATIDA / GLAUCOMIDAE | Corliss, 1971 | 0 | unreviewed | ||
| GROSSGLOCKNERIIDAE family / COLPODIDA / GROSSGLOCKNERIIDAE | Foissner, 1980 | 0 | unreviewed | ||
| HALTERIIDAE family / HAL TERIIDA / HALTERIIDAE | 0 | unreviewed | |||
| HAPTOPHRYIDAE family / ASTOMATIDA Schewiakoff , 1896 2 / HAPTOPHRYIDAE | Cepede, 1910 | 0 | unreviewed | ||
| HARTMANNULIDAE Poche , 1913 Fig . 20. Troc family / DYSTERIIDA / HARTMANNULIDAE Poche , 1913 Fig . 20. Troc | 0 | unreviewed | |||
| HAUSMANNIELLIDAE Foissner, 1987 Genus Bardeliella Foissne family / COLPODIDA / HAUSMANNIELLIDAE Foissner, 1987 Genus Bardeliella Foissne | 0 | unreviewed | |||
| HELICOPRORODONTIDAE family / HAPTORIDA Corliss , 1974 oblique / HELICOPRORODONTIDAE | 0 | unreviewed | |||
| HELIOCHONIDAE family / EXOGE / HELIOCHONIDAE | Jankowski, 1972 | 0 | unreviewed | ||
| HEMISPEIRIDAE family / THIGMOTRICHIDA / HEMISPEIRIDAE | Konig, 1894 | 0 | unreviewed | ||
| HISTIOBALANTIIDAE de Puytorac Key to Representativ family / PLEURONEMATIDA / HISTIOBALANTIIDAE de Puytorac Key to Representativ | 0 | unreviewed | |||
| HOLOPHRYIDAE family / PROSTOMATIDA / HOLOPHRYIDAE | Perty, 1852 | 0 | unreviewed | ||
| HOMALOZOONIDAE family / HAPTORIDA Corliss , 1974 oblique / HOMALOZOONIDAE | Jankowski, 1980 | 0 | unreviewed | ||
| HYPOCOMIDAE family / HYPOCOMATIDA / HYPOCOMIDAE | BuTSCHLI, 1889 | 0 | unreviewed | ||
| HYSTEROCINETIDAE family / THIGMOTRICHIDA / HYSTEROCINETIDAE | Diesing, 1866 | 0 | unreviewed | ||
| ICHTHYOPHTHIRIIDAE family / HYMENOSTOMATIDA / ICHTHYOPHTHIRIIDAE | Kent, 1881 | 0 | unreviewed | ||
| IN family / CR / IN | 0 | unreviewed | |||
| INTOSHELLINIDAE Cepede, 1910 1'. Attachment structure of t family / ASTOMATIDA Schewiakoff , 1896 2 / INTOSHELLINIDAE Cepede, 1910 1'. Attachment structure of t | 0 | unreviewed | |||
| ISOCHONIDAE family / CR / ISOCHONIDAE | Jankowski, 1973 | 0 | unreviewed | ||
| ISOCHONOPSIDAE family / CR / ISOCHONOPSIDAE | 0 | unreviewed | |||
| ISOTRICHIDAE family / PLEUROSTOMATIDA / ISOTRICHIDAE | Butschli, 1889 | 0 | unreviewed | ||
| JAROSCHIIDAE family / BRYOMETOPIDA Foissner, 1985 lateral borde / JAROSCHIIDAE | Foissner, 1993 | 0 | unreviewed | ||
| KAHLIELLIDAE Tuffrau , 1979 right m family / STI / KAHLIELLIDAE Tuffrau , 1979 right m | 0 | unreviewed | |||
| KENTROPHORIDAE family / PROTOSTOMATIDA / KENTROPHORIDAE | Jankowski, 1980 | 0 | unreviewed | ||
| KERONIDAE family / STI / KERONIDAE | Dujardin, 1840 | 0 | unreviewed | ||
| KIITRICHIDAE family / KIITRICHIDA / KIITRICHIDAE | NOZAWA, 1941 | 0 | unreviewed | ||
| KREYELLIDAE family / BRYOMETOPIDA Foissner, 1985 lateral borde / KREYELLIDAE | Foissner, 1979 | 0 | unreviewed | ||
| KRYOPRORODONTIDAE family / CHLAMYDODONTIDA / KRYOPRORODONTIDAE | 0 | unreviewed | |||
| KYAROIKEIDAE family / DYSTERIIDA / KYAROIKEIDAE | Sniezek & Coats, 1996 | 0 | unreviewed | ||
| LACRYMARIIDAE de family / HAPTORIDA Corliss , 1974 oblique / LACRYMARIIDAE de | Fromentel, 1876 | 0 | unreviewed | ||
| LAGENOPHRYIDAE family / SESSILIDA / LAGENOPHRYIDAE | Butschli, 1889 | 0 | unreviewed | ||
| LAGYNIDAE Sola, family / PROSTOMATIDA / LAGYNIDAE Sola, | 0 | unreviewed | |||
| LEEGAARDIELLIDAE family / CHOREOTRICHIDA SMALL AND LYNN, / LEEGAARDIELLIDAE | 0 | unreviewed | |||
| LEIOTROCHIDAE family / MOBILIDA Kahl, 1933 FA / LEIOTROCHIDAE | Johnston, 1938 | 0 | unreviewed | ||
| LEMBADIONIDAE Jankowski family / PENICULIDA Faure-Fremiet / LEMBADIONIDAE Jankowski | 0 | unreviewed | |||
| LICNOPHORIDAE family / LICNOPHORIDA / LICNOPHORIDAE | Butschli, 1887 | 0 | unreviewed | ||
| LITONOTIDAE Kent, 1882 Genus family / PLEUROSTOMATIDA / LITONOTIDAE Kent, 1882 Genus | 0 | unreviewed | |||
| LOBOCHONIDAE family / EXOGE / LOBOCHONIDAE | Jankowski, 1967 | 0 | unreviewed | ||
| LOHMANNIELLIDAE SUBCLAS family / CHOREOTRICHIDA SMALL AND LYNN, / LOHMANNIELLIDAE SUBCLAS | 0 | unreviewed | |||
| LOXODIDAE, family / LOXODIDA / LOXODIDAE, | Butschli, 1889 | 0 | unreviewed | ||
| LYNCHELLIDAE family / CHLAMYDODONTIDA / LYNCHELLIDAE | Jankowski, 1968 | 0 | unreviewed | ||
| MALACOPHRYIDAE family / PROSTOMATIDA / MALACOPHRYIDAE | Foissner, 1980 | 0 | unreviewed | ||
| MARITUJIDAE Jankowski 2'. Body not distin family / PENICULIDA Faure-Fremiet / MARITUJIDAE Jankowski 2'. Body not distin | 0 | unreviewed | |||
| MARYNIDAE Poche, family / COLPODIDA / MARYNIDAE Poche, | 0 | unreviewed | |||
| MAUPASELLIDAE family / ASTOMATIDA Schewiakoff , 1896 2 / MAUPASELLIDAE | Cepede, 1910 | 0 | unreviewed | ||
| METACINETIDAE family / EXOGENIDA / METACINETIDAE | Butschl i, 1889 | 0 | unreviewed | ||
| METACYLIDIDAE family / TINTINNIDA KOFOID AND CAMPBELL / METACYLIDIDAE | 0 | unreviewed | |||
| METACYSTIDAE family / PROSTOMATIDA / METACYSTIDAE | Kahl, 1926 | 0 | unreviewed | ||
| METOPIDAE family / ARMOPHORIDA / METOPIDAE | Kahl, 1927 | 0 | unreviewed | ||
| MICROTHORACIDAE family / MICROTHORACIDA / MICROTHORACIDAE | Wrzesniowski, 1870 | 0 | unreviewed | ||
| MYLESTOMATIDAE Kahl family / ODONTOSTOMATIDA / MYLESTOMATIDAE Kahl | 0 | unreviewed | |||
| NASSULIDAE de family / NASSULIDA / NASSULIDAE de | Fromentel, 1874 | 0 | unreviewed | ||
| NASSULOPSIDAE family / SYNHYMENIIDA / NASSULOPSIDAE | Deroux in Corliss, 1979 | 0 | unreviewed | ||
| NEOBURSARIDIIDAE family / PENICULIDA Faure-Fremiet / NEOBURSARIDIIDAE | 0 | unreviewed | |||
| NEONYCTOTHERIDAE Affa'a, 1987 family / CLEVELANDELLIDA / NEONYCTOTHERIDAE Affa'a, 1987 | 0 | unreviewed | |||
| NOLACLUSILIIDAE family / TINTINNIDA KOFOID AND CAMPBELL / NOLACLUSILIIDAE | Sniezek et al., 1991 | 0 | unreviewed | ||
| OPALINOPSIDAE family / ASTOMATOPHORIDA / OPALINOPSIDAE | Hartog, 1906 | 0 | unreviewed | ||
| OPHRYDIIDAE family / SESSILIDA / OPHRYDIIDAE | Ehrenberg, 1838 | 0 | unreviewed | ||
| OPHRYODENDRIDAE family / EXOGENIDA / OPHRYODENDRIDAE | Stein, 1867 | 0 | unreviewed | ||
| OPHRYOSCOLECIDAE family / ENTODINIOMORPHIDA Reichenow / OPHRYOSCOLECIDAE | Stein, 1859 | 0 | unreviewed | ||
| OPISTHONECTIDAE family / SESSILIDA / OPISTHONECTIDAE | Foissner, 1976 | 0 | unreviewed | ||
| ORCHITOPHRYIDAE family / PHI / ORCHITOPHRYIDAE | Cepede, 1910 | 0 | unreviewed | ||
| ORTHODONELLIDAE family / SYNHYMENIIDA / ORTHODONELLIDAE | Jankowski, 1968 | 0 | unreviewed | ||
| PARACINETIDAE family / EXOGENIDA / PARACINETIDAE | Jankowski, 1978 | 0 | unreviewed | ||
| PARAISOTRICHIDAE da family / PLEUROSTOMATIDA / PARAISOTRICHIDAE da | Cunha, 1917 | 0 | unreviewed | ||
| PARALEMBIDA family / PHI / PARALEMBIDA | 0 | unreviewed | |||
| PARAMECIIDAE family / PENICULIDA Faure-Fremiet / PARAMECIIDAE | Dujardin, 1840 | 0 | unreviewed | ||
| PARANASSULIDAE family / NASSULIDA / PARANASSULIDAE | Faure-Fremiet, 1962 | 0 | unreviewed | ||
| PARAPODOPHRYIDAE family / EXOGENIDA / PARAPODOPHRYIDAE | Jankowski, 1973 | 0 | unreviewed | ||
| PARAPTYCHOSTOMIDAE Ngassam, de family / THIGMOTRICHIDA / PARAPTYCHOSTOMIDAE Ngassam, de | 0 | unreviewed | |||
| PARAURONEMATIDAE family / PHI / PARAURONEMATIDAE | 0 | unreviewed | |||
| PENICULISTOMATIDAE family / PLEURONEMATIDA / PENICULISTOMATIDAE | 0 | unreviewed | |||
| PERITROMIDAE family / HETEROTRICHIDA / PERITROMIDAE | Stein, 1867 | 0 | unreviewed | ||
| PETALOTRICHIDAE family / TINTINNIDA KOFOID AND CAMPBELL / PETALOTRICHIDAE | 0 | unreviewed | |||
| PH family / EXOGE / PH | 0 | unreviewed | |||
| PHACODINIIDAE family / PHACODINIIDA / PHACODINIIDAE | Corliss, 1979 | 0 | unreviewed | ||
| PHALACROCLEPTIDAE family / EXOGENIDA / PHALACROCLEPTIDAE | Kozloff, 1966 | 0 | unreviewed | ||
| PLAGIOCAMPIDAE family / PROSTOMATIDA / PLAGIOCAMPIDAE | Kahl, 1926 | 0 | unreviewed | ||
| PLAGIOPYLIDAE family / PLAGIOPYLIDA / PLAGIOPYLIDAE | Schewiakoff, 1896 | 0 | unreviewed | ||
| PLAGIOTOMIDAE Butschli, 1887 zig-zag fil family / PLAGIOTOMIDA Albaret, 1974 2'. Onl / PLAGIOTOMIDAE Butschli, 1887 zig-zag fil | 0 | unreviewed | |||
| PLESIOTRI family / DYSTERIIDA / PLESIOTRI | 0 | unreviewed | |||
| PLEURONEMATIDAE family / PLEURONEMATIDA / PLEURONEMATIDAE | Kent, 1881 | 0 | unreviewed | ||
| PLEUROPLITIDAE family / HAPTORIDA Corliss , 1974 oblique / PLEUROPLITIDAE | Foissner, 1996 | 0 | unreviewed | ||
| PODOPHRYIDAE family / EXOGENIDA / PODOPHRYIDAE | Haeckel, 1866 | 0 | unreviewed | ||
| Podophryidae here , since its life cycle family / EXOGENIDA / Podophryidae here , since its life cycle | 0 | unreviewed | |||
| POLYCYCLIDAE family / MOBILIDA Kahl, 1933 FA / POLYCYCLIDAE | Poljansky, 1951 | 0 | unreviewed | ||
| PRORODONTIDAE family / PROSTOMATIDA / PRORODONTIDAE | Kent, 1881 | 0 | unreviewed | ||
| PROTOCRUZIIDAE Jankowski family / PROTOCRUZIIDA Jankowski / PROTOCRUZIIDAE Jankowski | 0 | unreviewed | |||
| PSEUDOCHLAMYDONELLIDAE family / BRYOMETOPIDA Foissner, 1985 lateral borde / PSEUDOCHLAMYDONELLIDAE | 0 | unreviewed | |||
| PSEUDOCOHNILEMBIDAE family / PHI / PSEUDOCOHNILEMBIDAE | 0 | unreviewed | |||
| PSEUDOHOLOPHRYIDAE family / HAPTORIDA Corliss , 1974 oblique / PSEUDOHOLOPHRYIDAE | 0 | unreviewed | |||
| PSEUDOKERONOPSIDAE Borror and family / UROSTYLIDA Jankowski , 1979 . . .. / PSEUDOKERONOPSIDAE Borror and | 0 | unreviewed | |||
| PSEUDOMICROTHORACIDAE Jankowski, edaphic, few family / MICROTHORACIDA / PSEUDOMICROTHORACIDAE Jankowski, edaphic, few | 0 | unreviewed | |||
| PSEUDOTRACHELOCERCIDAE family / HAPTORIDA Corliss , 1974 oblique / PSEUDOTRACHELOCERCIDAE | Song, 1990 | 0 | unreviewed | ||
| PSILOTRICHIDAE family / STI / PSILOTRICHIDAE | Butschli, 1889 | 0 | unreviewed | ||
| PTYCHOCYLIDAE family / TINTINNIDA KOFOID AND CAMPBELL / PTYCHOCYLIDAE | 0 | unreviewed | |||
| PYCNOTRICHIDAE family / PLEUROSTOMATIDA / PYCNOTRICHIDAE | Poche, 1913 | 0 | unreviewed | ||
| RADIOPHRYIDAE family / ASTOMATIDA Schewiakoff , 1896 2 / RADIOPHRYIDAE | 0 | unreviewed | |||
| RHABDONELLIDAE Kofoid and Campbell , family / TINTINNIDA KOFOID AND CAMPBELL / RHABDONELLIDAE Kofoid and Campbell , | 0 | unreviewed | |||
| RHABDOPHRYIDAE family / EXOGENIDA / RHABDOPHRYIDAE | Jankowski, 1970 | 0 | unreviewed | ||
| ROVINJELLIDAE family / SESSILIDA / ROVINJELLIDAE | Matthes, 1972 | 0 | unreviewed | ||
| SAGITTARIIDAE family / COLPODIDA / SAGITTARIIDAE | 0 | unreviewed | |||
| SCAPHIDIODONTIDAE family / SYNHYMENIIDA / SCAPHIDIODONTIDAE | Deroux, 1978 | 0 | unreviewed | ||
| SCYPHIDIIDAE family / SESSILIDA / SCYPHIDIIDAE | Kahl, 1933 | 0 | unreviewed | ||
| . Several fro family / PLAGIOTOMIDA Albaret, 1974 2'. Onl / . Several fro | 0 | unreviewed | |||
| SICUOPHORIDAE family / CLEVELANDELLIDA / SICUOPHORIDAE | Amaro, 1972 | 0 | unreviewed | ||
| SOROGENIDAE family / SOROGENIDA / SOROGENIDAE | Bradbury and Olive, 1980 | 0 | unreviewed | ||
| SPATHIDIIDAE Kahl family / HAPTORIDA Corliss , 1974 oblique / SPATHIDIIDAE Kahl | 0 | unreviewed | |||
| SPELAEOPHRYIDAE Jankowski family / EXOGENIDA / SPELAEOPHRYIDAE Jankowski | 0 | unreviewed | |||
| SPHENOPHRYIDAE Chatton and Lwoff, family / RHYNCHODIDA & Lw / SPHENOPHRYIDAE Chatton and Lwoff, | 0 | unreviewed | |||
| SPIROCHONIDAE family / EXOGE / SPIROCHONIDAE | Stein, 1854 | 0 | unreviewed | ||
| SPIRODINIIDAE family / ENTODINIOMORPHIDA Reichenow / SPIRODINIIDAE | Strelkow, 1939 | 0 | unreviewed | ||
| SPIROFILIDAE family / STI / SPIROFILIDAE | VON GELEI, 1929 | 0 | unreviewed | ||
| SPIROSTOMIDAE family / HETEROTRICHIDA / SPIROSTOMIDAE | Stein, 1867 | 0 | unreviewed | ||
| SPIROZONIDAE family / HYMENOSTOMATIDA / SPIROZONIDAE | Kahl, 1926 | 0 | unreviewed | ||
| STENTORIDAE family / HETEROTRICHIDA / STENTORIDAE | Carus, 1863 | 0 | unreviewed | ||
| STOKESIIDAE Roque , 1961 4' . No postoral ki family / PENICULIDA Faure-Fremiet / STOKESIIDAE Roque , 1961 4' . No postoral ki | 0 | unreviewed | |||
| STROBILIDIIDAE Kahl in Doflein and family / CHOREOTRICHIDA SMALL AND LYNN, / STROBILIDIIDAE Kahl in Doflein and | 0 | unreviewed | |||
| STROMBIDIIDAE family / STROMBIDIIDA / STROMBIDIIDAE | Faure-Fremiet, 1970 | 0 | unreviewed | ||
| STROMBIDINOPSIDAE SMALL AND family / CHOREOTRICHIDA SMALL AND LYNN, / STROMBIDINOPSIDAE SMALL AND | 0 | unreviewed | |||
| STYLOCHONIDAE family / CR / STYLOCHONIDAE | Mohr, 1948 | 0 | unreviewed | ||
| STYLOSTOMATIDAE family / EXOGENIDA / STYLOSTOMATIDAE | Batisse, 1972 | 0 | unreviewed | ||
| SYNHYMENIIDAE Jankowski family / SYNHYMENIIDA / SYNHYMENIIDAE Jankowski | 0 | unreviewed | |||
| T family / EXOGENIDA / T | ACHYBLASTON IDAE Grell, 1950 | 0 | unreviewed | ||
| TECTOHYMENIDAE family / BRYOMETOPIDA Foissner, 1985 lateral borde / TECTOHYMENIDAE | Foissner, 1993 | 0 | unreviewed | ||
| TERMITOPHRYIDAE family / SESSILIDA / TERMITOPHRYIDAE | Lorn in Corliss, 1979 | 0 | unreviewed | ||
| TETRAHYMENIDAE family / HYMENOSTOMATIDA / TETRAHYMENIDAE | Corliss, 1952 | 0 | unreviewed | ||
